Promoter | Standard | Start-up *10 | Supporter | (Non- Member) |
||
---|---|---|---|---|---|---|
Place Member's Nessum products' information on this site | ✔ | ✔ | ✔ | ✔ | *1 | |
Participate in Working group (WG) / Task group (TG) as a member | ✔ | ✔ | ✔ | *1 | - | |
Hired as a WG chair | ✔ | ✔ | - | - | - | |
Participate as an attendee in marketing seminars organized by Alliance | ✔ | ✔ | ✔ | ✔ | ✔ | |
Participate as a speaker in the seminars | ✔ | ✔ | ✔ | *1 | *1 | |
Participate in the Alliance's exhibitions (Fee discount might be available) | ✔ | ✔ | ✔ | *2 | - | |
Preferential reserve of the exhibition space | ✔ | *6 | *6 | - | - | |
Access to the detailed information on Member site | ✔ | *6 | *6 | *1 | - | |
Use Nessum products test site*3 (Fee discount for higher-level members might be available) | ✔ | ✔ | *4 | *4 | - | |
Eligible to apply Nessum Connectivity Verification Test(CVT) | ✔ | ✔ | - | - | - | |
Use Nessum promotion logo*5 | ✔ | ✔ | ✔ | ✔ | - | |
Use Nessum certification logo on the product*5 | ✔ | ✔ | - | - | - | |
Hired as a memer of Steering Committee (SC) | ✔ | - | - | - | - | |
Anual Fee, Unit: k [JPY] *9 | 500 | 300 | 0 *10 | 0 *11 | - |
ByLaws (Issued in OCT.2023, revised in SEP. 2024) (English version)
Organizational Structure Chart (Article 4 of the Appendix)